Gold & Silver Stars
- Gold
- Silver
Gold
| Pos | Driver | Championship | Pts |
| 1 | Dan Harper | AsianLMS(GT) / 24ES / IMSA.SC(GTDPro) / NLS / WEC(LMGT3) | 117 |
| 2 | George Russell | F1 | 98 |
| 3 | Mitch Evans | Formula E | 76 |
| 4 | Lando Norris | F1 | 72 |
| 5 | Oliver Rowland | Formula E | 68 |
| =6 | Jordan Pepper | 24ES / NLS /GTWCE / N24Q2 | 67 |
| =6 | Oscar Piastri | F1 | 67 |
| 8 | Nick Cassidy | Formula E / IMSA.SC(LMP2) | 66 |
| 9 | Jack Aitken | IMSA.SC | 60 |
| 10 | Tom Gamble | IMSA.SC(GTD) / WEC | 53 |
| =11 | Nick Adcock | AsianLMS(LMP3) / ELMS | 50 |
| =11 | Jake Dennis | Formula E / GTWCE | 50 |
| 13 | Jonny Edgar | WEC(LMGT3) / IMSA.SC(LMP2) / ELMS | 49 |
| =14 | Harry King | SuperGT(GT300) / IMSA.SC(GTDPro) / NLS(BMW M240i) | 47 |
| =14 | Nick Yelloly | IMSA.SC / ELMS | 47 |
| 16 | Alex Quinn | IMSA.SC(LMP2) / ELMS(LMP2ProAm) | 42 |
| =17 | Mike Conway | WEC | 40 |
| =17 | Dean Macdonald | IGTO / GTWCE | 40 |
| 19 | Alexander Sims | IMSA.SC(GTDPro) / N24Q2 | 39 |
| 20 | Ben Hanley | AsianLMS / ELMS | 38 |
| 21 | Brendon Hartley | WEC | 37 |
| =22 | Sir Lewis Hamilton | F1 | 32 |
| =22 | Christian Mansell | IGTO | 32 |
| =24 | Paul Di Resta | IMSA.SC(LMP2) / AsianLMS | 30 |
| =24 | Ben Green | IMSA.SC(GTD) / N24Q2 | 30 |
| =24 | Arvid Lindblad | F2 | 30 |
| =24 | Darren Leung | 24ES / AsianLMS(GT) / GTWCE(Bronze) / WEC | 30 |
| =28 | Ian James | WEC(LMGT3) | 28 |
| =28 | Toby Sowery | IMSA.SC(LMP2) | 28 |
| =28 | Nick Tandy | IMSA.SC(GTDPro) | 28 |
| =31 | Jonny Adam | AsianLMS(GT) | 21 |
| =31 | Tom Emson | IGTO | 21 |
| =31 | Charlie Fagg | SuperGT(GT300) | 21 |
| =31 | Callum Ilott | IMSA.SC(GTD) | 21 |
| =31 | Tom Lebbon | IGTO | 21 |
| =31 | Robin Liddell | IMSA.SCC | 21 |
| =31 | Ben Tuck | 24ES | 21 |
| =38 | Tom Blomqvist | IMSA.SC | 18 |
| =38 | Jamie Chadwick | ELMS | 18 |
| 40 | James Kell | GTWCE(Gold) | 17 |
| =41 | Wayne Boyd | ELMS(LMGT3) | 16 |
| =41 | Charlie Eastwood | ELMS(LMGT3) | 16 |
| =41 | James Kellett | 24ES / GTWCE(Bronze) | 16 |
| =41 | Alex Quinn | AsianLMS / IMSA.SC(LMP2) | 16 |
| =41 | Dan Ticktum | Formula E | 16 |
| =46 | Matt Bell | IMSA.SC(GTD) | 14 |
| =46 | Duncan Cameron | ELMS(LMGT3) | 14 |
| =46 | Chris Salkeld | EGT4(Pro-Am) | 14 |
| =46 | Harry Tincknell | IMSA.SC(LMP2) / WEC | 14 |
| =50 | Ollie Bearman | F1 | 12 |
| =50 | Lorcan Hanafin | ELMS(LMGT3) | 12 |
| =50 | Phil Hanson | WEC | 12 |
| =50 | Sandy Mitchell | IMSA.SC(GTDPro) | 12 |
| =50 | Tom Randle | V8Supercars | 12 |
| =55 | Ben Barker | IMSA.SC(GTDPro) | 10 |
| =55 | Jack Mitchell | 24ES(GTX) | 10 |
| =55 | Mike Simpson | 24ES(GTX) | 10 |
| =58 | Luke Browning | SuperFormula | 9 |
| =58 | Adam Christodoulou | ELMS(LMGT3) | 9 |
| =58 | James Cottingham | WEC | 9 |
| =61 | Chris Froggatt | IGTC(Bronze) | 7 |
| =61 | Jack Hawksworth | IMSA.SC(GTD) | 7 |
| =61 | Joseph Loake | GTWCE | 7 |
| =61 | Alex Lynn | WEC | 5 |
| =61 | Will Stevens | WEC | 5 |
Silver
| Pos | Driver | Championship | Pts |
| 1 | Ash Sutton | BTCC | 37.5 |
| 2 | Ollie Jackson | PCCGB | 26 |
| 3 | Ross Gunn | British GT | 22 |
| 4 | Ricky Collard | BTCC | 21 |
| 5 | Stephen Jelley | PCCGB | 18 |
| 6 | Dan Cammish | BTCC | 17.5 |
| 7 | Aiden Moffat | BTCC | 14.5 |
| =8 | Daniel Harper | British GT | 12 |
| =8 | Darren Leung | British GT | 12 |
| =8 | Gordon Shedden | BTCC | 12 |
| 11 | Charles Rainford | BTCC | 11 |
| 12 | Marcus Clutton | British GT | 10 |
| 13 | Alex Martin | British GT | 8 |
| 14 | Tom Ingram | BTCC | 7.5 |
| 15 | Josh Cook | BTCC | 6.5 |
| 16 | Andrew Howard | British GT | 6 |
| 17 | Adam Morgan | BTCC | 5.5 |
| 18 | Tom Chilton | BTCC | 5 |
| =19 | Ben Barnicoat | British GT | 4 |
| =19 | Morgan Tillbrook | British GT | 4 |
| 21 | Chris Smiley | BTCC | 3.5 |
| 22 | Martin Plowman | British GT | 2 |
Find out all the upcoming events from Silverstone
To engage, entertain, empower and enable people by unlocking amazing stories of human endeavour.
Founded in 2000, the charity exists to support Members and people involved in the motor sport industry in times of need.