Gold & Silver Stars
- Gold
- Silver
Gold
| Pos | Driver | Championship | Pts |
| 1 | Dan Harper | AsianLMS(GT) / 24ES / IMSA.SC(GTDPro) / NLS / WEC(LMGT3) / N24 / GTWCE / IGTC(Bronze) | 220 |
| 2 | George Russell | F1 | 206 |
| 3 | Dean Macdonald | IGTO / GTWCE | 198 |
| 4 | Lando Norris | F1 | 175 |
| 5 | Sir Lewis Hamilton | F1 | 167 |
| 6 | Jack Aitken | IMSA.SC / WEC | 159 |
| 7 | Nick Yelloly | IMSA.SC / ELMS / WEC(LMP2) | 141 |
| 8 | Alex Quinn | AsianLMS / IMSA.SC(LMP2) / ELMS(LMP2ProAm) / WEC(LMP2) | 137 |
| 9 | Charlie Eastwood | ELMS(LMGT3) / WEC(LMGT3) / IMSA.SC(GTD) | 135 |
| 10 | Jake Dennis | Formula E / GTWCE | 134 |
| =11 | Tom Emson | IGTO | 126 |
| =11 | Tom Lebbon | IGTO | 126 |
| 13 | Christian Mansell | IGTO | 125 |
| 14 | Oscar Piastri | F1 | 121 |
| 15 | Mitch Evans | Formula E | 119 |
| 16 | Jordan Pepper | 24ES / NLS /GTWCE / N24Q2 | 116 |
| =17 | Ben Green | IMSA.SC(GTD) / N24Q2 / GTWCEend(ProAm) / GTWCEsp | 114 |
| =17 | Harry King | IMSA.SC(GTDPro) / NLS(BMW M240i) / ELMS(LMGT3) | 114 |
| 19 | Jonny Edgar | WEC(LMGT3) / IMSA.SC(LMP2) / ELMS | 113 |
| 20 | Jonny Adam | AsianLMS(GT) / IGTO(ProAm) / GTWCE(Bronze) / WEC(LMGT3) | 109 |
| 21 | Brendon Hartley | WEC | 100 |
| 22 | Nick Cassidy | Formula E / IMSA.SC(LMP2) | 99 |
| 23 | Oliver Rowland | Formula E | 98 |
| 24 | Ben Hanley | AsianLMS / ELMS / IMSA.SC(LMP2) | 96 |
| 25 | Darren Leung | 24ES / AsianLMS(GT) / GTWCE(Bronze) / WEC | 95 |
| 26 | Jack Hawksworth | IMSA.SC(GTD) / IMSA.SC(GTDPro) / WEC(LMGT3) / GTWCE | 92 |
| =27 | Nick Cassidy | SuperGT(GT300) / IMSA.SC(GTDPro) / NLS(BMW M240i) / ELMS(LMGT3) | 91 |
| =27 | Tom Gamble | IMSA.SC(GTD) / WEC | 91 |
| =27 | Sandy Mitchell | IMSA.SC(GTDPro) | 91 |
| 30 | Ben Barnicoat | IGTO(ProAm) / IMSA.SC(GTDPro) / ELMS | 87 |
| 31 | Mike Conway | WEC | 83 |
| 32 | Toby Sowery | IMSA.SC(LMP2) | 81 |
| 33 | Alexander Sims | IMSA.SC(GTDPro) / N24Q2 | 78 |
| 34 | Zak O’Sullivan | SuperFormula / SuperGT(GT300) | 77 |
| 35 | Nick Tandy | IMSA.SC(GTDPro) | 76 |
| 36 | Ben Barker | IMSA.SC(GTDPro) | 73 |
| =37 | Ian James | WEC(LMGT3) | 65 |
| =37 | Ben Tuck | 24ES / GTWCE(Bronze) / IGTO / WEC(LMGT3) | 65 |
| 39 | Charles Bateman | IGTO(ProAm) | 62 |
| 40 | Charlie Robertson | EGT4(ProAm) | 59 |
| =41 | Nick Adcock | AsianLMS(LMP3) / ELMS | 57 |
| =41 | Harry Tincknell | IMSA.SC(LMP2) / WEC | 57 |
| 43 | Jamie Chadwick | ELMS | 55 |
| =44 | Paul Di Resta | IMSA.SC(LMP2) / AsianLMS | 54 |
| =44 | Arjun Maini | DTM / GTWCE | 54 |
| 46 | Lorcan Hanafin | ELMS(LMGT3) / GTWCE(Bronze) / GTWCUS(ProAm) | 50 |
| 47 | James Kell | GTWCE(Gold) / IGTO | 45 |
| 48 | Charlie Fagg | SuperGT(GT300) / NLS(VT2-RWD) | 44 |
| 49 | Will Stevens | WEC / IMSA.SC | 43 |
| =42 | Gus Burton | PMSC / PCCD | 42 |
| =42 | Dan Ticktum | Formula E | 42 |
| 52 | Jake Hughes | ELMS | 38 |
| 53 | Callum Ilott | IMSA.SC(GTD) | 36 |
| 54 | James Cottingham | WEC(LMGT3) | 34 |
| =55 | Matt Bell | IMSA.SC(GTD) | 31 |
| =55 | Phil Hanson | WEC | 31 |
| =57 | Tom Blomqvist | IMSA.SC | 30 |
| =57 | Arvid Lindblad | F2 | 30 |
| 59 | Chris Salkeld | EGT4(ProAm) | 28 |
| =60 | Roman Biliński | F2 | 26 |
| =60 | James Kellett | 24ES / GTWCE(Bronze) | 26 |
| =60 | Joseph Loake | GTWCE / IGTO | 26 |
| 63 | Adam Christodoulou | ELMS(LMGT3) / NLS / NLS(SP9Pro-Am) | 25 |
| =64 | Oliver Jarvis | ELMS(LMP2ProAm) | 24 |
| =64 | Tom Randle | V8Supercars | 24 |
| 66 | Casper Stevenson | IMSA.SC(GTD) / IMSA.SC(GTDPro) | 23 |
| =67 | Duncan Cameron | ELMS(LMGT3) | 21 |
| =67 | Robin Liddell | IMSA.SCC | 21 |
| 69 | David Pittard | GTWCEend(Bronze) / GTWCEsp(Gold) | 20 |
| 70 | Luke Browning | SuperFormula | 18 |
| 71 | Ross Gunn | WEC / IMSA.SC | 17 |
| 72 | Wayne Boyd | ELMS(LMGT3) | 16 |
| 73 | Alex Lynn | WEC / ELMS | 15 |
| =74 | Harry George | GTWCE(Gold) | 14 |
| =74 | Adam Smalley | GTWCE(Gold) | 14 |
| 76 | Ollie Bearman | F1 | 12 |
| =77 | Jack Mitchell | 24ES(GTX) | 10 |
| =77 | Mike Simpson | 24ES(GTX) | 10 |
| 79 | Jake Hill | NLS | 9 |
| =80 | Chris Froggatt | IGTC(Bronze) | 7 |
| =80 | Sebastian Priaulx | WEC(LMGT3) | 7 |
| =80 | Morgan Tillbrook | IGTO(ProAm) | 7 |
| =80 | Freddie Tomlinson | GTWCE(Gold) | 7 |
| =80 | Darren Turner | EGT4(ProAm) | 7 |
Silver
| Pos | Driver | Championship | Pts |
| 1 | Ash Sutton | BTCC | 163 |
| 2 | Tom Ingram | BTCC | 109 |
| 3 | Dan Cammish | BTCC | 108 |
| 4 | Robert Collard | British GT | 86 |
| =5 | Ben Barnicoat | British GT | 85 |
| =5 | Morgan Tillbrook | British GT | 85 |
| 7 | Marcus Clutton | British GT | 80 |
| 8 | Josh Cook | BTCC | 79.5 |
| 9 | Ricky Collard | BTCC | 77 |
| 10 | Alex Martin | British GT | 74 |
| =11 | Ross Gunn | British GT | 72 |
| =11 | Andrew Howard | British GT | 72 |
| =11 | Adam Morgan | BTCC | 72 |
| 14 | Dan Rowbottom | BTCC | 66 |
| 15 | Gordon Shedden | BTCC | 63.5 |
| =16 | Aiden Moffat | BTCC | 61 |
| =16 | Charles Rainford | BTCC | 61 |
| 18 | Stephen Jelley | PCCGB | 59 |
| 19 | Ollie Jackson | PCCGB | 55 |
| 20 | Jack Brown | British GT | 45 |
| 21 | Tom Chilton | BTCC | 44 |
| 22 | Ben Green | British GT | 33 |
| 23 | Callum Voisin | PCCGB | 28 |
| 24 | Martin Plowman | British GT | 17 |
| 25 | Chris Smiley | BTCC | 13 |
| =26 | Daniel Harper | British GT | 12 |
| =26 | Darren Leung | British GT | 12 |
| =28 | Callum Macleod | British GT | 9 |
| =28 | Senna Proctor | BTCC | 9 |
| =30 | Ian Loggie | British GT | 8 |
| =30 | Daniel Lloyd | BTCC | 8 |
| 32 | Duncan Cameron | British GT | 3 |
Find out all the upcoming events from Silverstone
To engage, entertain, empower and enable people by unlocking amazing stories of human endeavour.
Founded in 2000, the charity exists to support Members and people involved in the motor sport industry in times of need.