Gold & Silver Stars
- Gold
- Silver
Gold
| Pos | Driver | Championship | Pts |
| 1 | George Russell | F1 | 168 |
| 2 | Dan Harper | AsianLMS(GT) / 24ES / IMSA.SC(GTDPro) / NLS / WEC(LMGT3) / N24 / GTWCE | 167 |
| 3 | Lando Norris | F1 | 138 |
| 4 | Jake Dennis | Formula E / GTWCE | 134 |
| 5 | Sir Lewis Hamilton | F1 | 131 |
| 6 | Nick Yelloly | IMSA.SC / ELMS / WEC(LMP2) | 129 |
| 7 | Mitch Evans | Formula E | 119 |
| 8 | Alex Quinn | AsianLMS / IMSA.SC(LMP2) / ELMS(LMP2ProAm) / WEC(LMP2) | 116 |
| 9 | Jack Aitken | IMSA.SC / WEC | 111 |
| 10 | Dean Macdonald | IGTO / GTWCE | 107 |
| 11 | Jonny Edgar | WEC(LMGT3) / IMSA.SC(LMP2) / ELMS | 106 |
| 12 | Christian Mansell | IGTO | 104 |
| 13 | Oscar Piastri | F1 | 102 |
| 14 | Nick Cassidy | Formula E / IMSA.SC(LMP2) | 99 |
| 15 | Oliver Rowland | Formula E | 98 |
| 16 | Jonny Adam | AsianLMS(GT) / IGTO(ProAm) / GTWCE(Bronze) / WEC(LMGT3) | 97 |
| 17 | Nick Cassidy | SuperGT(GT300) / IMSA.SC(GTDPro) / NLS(BMW M240i) / ELMS(LMGT3) | 91 |
| 18 | Jack Hawksworth | IMSA.SC(GTD) / IMSA.SC(GTDPro) / WEC(LMGT3) | 80 |
| =19 | Tom Emson | IGTO | 79 |
| =19 | Tom Lebbon | IGTO | 79 |
| 21 | Tom Gamble | IMSA.SC(GTD) / WEC | 75 |
| =22 | Charlie Eastwood | ELMS(LMGT3) / WEC(LMGT3) | 70 |
| =22 | Ben Hanley | AsianLMS / ELMS / IMSA.SC(LMP2) | 70 |
| =22 | Sandy Mitchell | IMSA.SC(GTDPro) | 70 |
| 25 | Alexander Sims | IMSA.SC(GTDPro) / N24Q2 | 69 |
| =26 | Mike Conway | WEC | 67 |
| =26 | Jordan Pepper | 24ES / NLS /GTWCE / N24Q2 | 67 |
| 28 | Darren Leung | 24ES / AsianLMS(GT) / GTWCE(Bronze) / WEC | 64 |
| =29 | Ben Green | IMSA.SC(GTD) / N24Q2 / GTWCE End(ProAm) / GTWCE Sp | 60 |
| =29 | Toby Sowery | IMSA.SC(LMP2) | 60 |
| =29 | Nick Tandy | IMSA.SC(GTDPro) | 60 |
| 32 | Ben Barnicoat | IGTO(ProAm) / IMSA.SC(GTDPro) | 59 |
| 33 | Ben Tuck | 24ES / GTWCE(Bronze) / IGTO | 58 |
| 34 | Brendon Hartley | WEC | 53 |
| 35 | Ben Barker | IMSA.SC(GTDPro) | 52 |
| 36 | Nick Adcock | AsianLMS(LMP3) / ELMS | 50 |
| =37 | Arjun Maini | DTM | 49 |
| =37 | Zak O’Sullivan | SuperFormula / SuperGT(GT300) | 49 |
| 39 | Lorcan Hanafin | ELMS(LMGT3) / GTWCE(Bronze) | 43 |
| =40 | Gus Burton | PMSC / PCCD | 42 |
| =40 | Dan Ticktum | Formula E | 42 |
| 42 | Jamie Chadwick | ELMS | 39 |
| 43 | Charles Bateman | IGTO(ProAm) | 38 |
| 44 | Paul Di Resta | IMSA.SC(LMP2) / AsianLMS | 37 |
| 45 | Harry Tincknell | IMSA.SC(LMP2) / WEC | 32 |
| =46 | Callum Ilott | IMSA.SC(GTD) | 31 |
| =46 | James Kell | GTWCE(Gold) | 31 |
| =48 | Arvid Lindblad | F2 | 30 |
| =48 | Charlie Fagg | SuperGT(GT300) | 30 |
| 50 | Will Stevens | WEC | 29 |
| =51 | Ian James | WEC(LMGT3) | 28 |
| =51 | Chris Salkeld | EGT4(ProAm) | 28 |
| 53 | James Kellett | 24ES / GTWCE(Bronze) | 26 |
| =54 | Phil Hanson | WEC | 24 |
| =54 | Tom Randle | V8Supercars | 24 |
| =54 | Charlie Robertson | EGT4(ProAm) | 24 |
| 57 | Robin Liddell | IMSA.SCC | 21 |
| 58 | Matt Bell | IMSA.SC(GTD) | 19 |
| =59 | Tom Blomqvist | IMSA.SC | 18 |
| =59 | Luke Browning | SuperFormula | 18 |
| =59 | James Cottingham | WEC(LMGT3) | 18 |
| 62 | Wayne Boyd | ELMS(LMGT3) | 16 |
| 63 | Duncan Cameron | ELMS(LMGT3) | 14 |
| =64 | Ollie Bearman | F1 | 12 |
| =64 | Jake Hughes | ELMS | 12 |
| =64 | Oliver Jarvis | ELMS(LMP2ProAm) | 12 |
| =64 | Joseph Loake | GTWCE / IGTO | 12 |
| =68 | Jack Mitchell | 24ES(GTX) | 10 |
| =68 | David Pittard | GTWCE(Bronze) | 10 |
| =68 | Mike Simpson | 24ES(GTX) | 10 |
| =68 | Ross Gunn | WEC / IMSA.SC | 10 |
| =72 | Adam Christodoulou | ELMS(LMGT3) | 9 |
| =72 | Casper Stevenson | IMSA.SC(GTD) | 9 |
| =74 | Chris Froggatt | IGTC(Bronze) | 7 |
| =74 | Harry George | GTWCE(Gold) | 7 |
| =74 | Adam Smalley | GTWCE(Gold) | 7 |
| =74 | Morgan Tillbrook | IGTO(ProAm) | 7 |
| =74 | Darren Turner | EGT4(ProAm) | 7 |
| 79 | Alex Lynn | WEC | 5 |
Silver
| Pos | Driver | Championship | Pts |
| 1 | Ash Sutton | BTCC | 114.5 |
| 2 | Dan Cammish | BTCC | 78 |
| 3 | Tom Ingram | BTCC | 71.5 |
| =4 | Ben Barnicoat | British GT | 70 |
| =4 | Morgan Tillbrook | British GT | 70 |
| 6 | Robert Collard | British GT | 65 |
| 7 | Ricky Collard | BTCC | 59 |
| 8 | Adam Morgan | BTCC | 55 |
| =9 | Alex Martin | British GT | 54 |
| =9 | Ross Gunn | British GT | 54 |
| =9 | Andrew Howard | British GT | 54 |
| =9 | Marcus Clutton | British GT | 54 |
| =13 | Charles Rainford | BTCC | 47 |
| =13 | Dan Rowbottom | BTCC | 47 |
| 15 | Gordon Shedden | BTCC | 46.5 |
| 16 | Josh Cook | BTCC | 42.5 |
| 17 | Jack Brown | British GT | 41 |
| 18 | Stephen Jelley | PCCGB | 40 |
| =19 | Ollie Jackson | PCCGB | 33 |
| =19 | Ben Green | British GT | 33 |
| 21 | Aiden Moffat | BTCC | 29 |
| 22 | Tom Chilton | BTCC | 26 |
| 23 | Martin Plowman | British GT | 15 |
| 24 | Chris Smiley | BTCC | 13 |
| =25 | Daniel Harper | British GT | 12 |
| =25 | Darren Leung | British GT | 12 |
| 27 | Senna Proctor | BTCC | 9 |
| 28 | Ian Loggie | British GT | 8 |
| 29 | Duncan Cameron | British GT | 3 |
| 30 | Callum Macleod | British GT | 2 |
Find out all the upcoming events from Silverstone
To engage, entertain, empower and enable people by unlocking amazing stories of human endeavour.
Founded in 2000, the charity exists to support Members and people involved in the motor sport industry in times of need.