Gold & Silver Stars
- Gold
- Silver
Gold
Pos | Driver | Championship | Pts |
1 | Lando Norris | F1 | 105 |
2 | George Russell | F1 | 100 |
3 | Oscar Piastri | F1 | 87 |
4 | Olli Caldwell | AsianLMS / ELMS(LMP2ProAm) | 82 |
5 | Matt Bell | AsianLMS / 24ES(GT3ProAm) / IMSA.SC(GTD) | 67 |
6 | Nick Tandy | IMSA.SC | 63 |
7 | Ben Tuck | 24ES / AsianLMS(GT) / ELMS(LMGT3) / GTWCE(Gold) | 61 |
8 | Ollie Rowland | Formula E | 58 |
9 | Nick Adcock | AsianLMS(LMP3) / ELMS(LMP3) | 54 |
10 | Tom Randle | V8Supercars | 48 |
11 | Dan Harper | 24ES / IMSA.SC(GTDPro) / GTWCE(Bronze) | 47 |
12 | Alexander Sims | IMSA.SC(GTDPro) / GTWCAsia | 46 |
=13 | Jonny Edgar | WEC(LMGT3) / IMSA.SC(GTD) | 42 |
=13 | Brendon Hartley | WEC / IMSA.SC | 42 |
=13 | Harry King | AsianLMS / 24ES / GTWCE(Gold) | 42 |
16 | Luke Browning | F2 | 38 |
17 | Ollie Bearman | F2 | 37 |
=18 | Sir Lewis Hamilton | F1 | 25 |
=18 | Jack Hawksworth | IMSA.SC(GTD) | 32 |
20 | Darren Leung | 24ES / GTWCE(Bronze) | 31 |
=21 | Tom Blomqvist | IMSA.SC / ELMS(LMP2) | 25 |
=21 | Phil Hanson | WEC | 25 |
=23 | Tom Gamble | IMSA.SC(GTD) | 24 |
=23 | Toby Sowery | 24ES(GT3Am) / IMSA.SC(LMP2) | 24 |
25 | Ben Barnicoat | AsianLMS(GT) / WEC(LMGT3) | 23 |
=26 | Jaime Chadwick | ELMS(LMP2) | 21 |
=26 | Paul di Resta | IMSA.SC(LMP2) | 21 |
=26 | Mitch Evans | Formula E | 21 |
=26 | James Winslow | AsianLMS(LMP3) / 24ES(GT3Am) | 21 |
=30 | Jake Hughes | Formula E | 19 |
=30 | Tom Lebbon | EGT4 | 19 |
=30 | Seb Priaulx | IMSA.SC(GTDPro) | 19 |
33 | Jack Aitken | IMSA.SC | 18 |
=34 | James Cottingham | WEC(LMGT3) | 16 |
=34 | Jordan Pepper | GTWCE | 16 |
=34 | Charlie Eastwood | WEC(LMGT3) / ELMS(LMP2) | 15 |
37 | James Kellett | GTWCE (Silver) | 14 |
=38 | Ben Hanley | IMSA.SC(LMP2) / ELMS(LMP2) | 12 |
=38 | Casper Stevenson | IMSA.SC(GTD) | 12 |
=38 | Nick Yelloly | IMSA.SC | 12 |
=41 | Sam de Haan | GTWCE(Bronze) | 10 |
=41 | Lorcan Hanafin | GTWCE (Silver) | 10 |
=43 | Sam Bird | FormulaE | 9 |
=43 | Duncan Cameron | ELMS(LMGT3) | 9 |
=43 | Jake Dennis | Formula E | 9 |
=43 | Ollie Millroy | IMSA.SC(GTD) | 9 |
=43 | Will Moore | EGT4 | 9 |
=43 | Matt Nicoll-Jones | EGT4 | 9 |
=43 | Josh Rattican | EGT4 | 9 |
=50 | Alexander Albon | Formula 1 | 7 |
=50 | Ben Barker | IMSA.SC(GTDPro) | 7 |
=50 | Alex Buncombe | GTWCE (Gold) | 7 |
=50 | Nick Cassidy | Formula E | 7 |
=50 | Ollie Jarvis | ELMS(LMP2ProAm) | 7 |
=50 | Will Stevens | IMSA.SC | 7 |
=56 | Lance Stroll | Formula 1 | 5 |
=56 | Adam Christodoulou | NLS | 5 |
=56 | Mike Conway | WEC | 5 |
=56 | Charlie Fagg | SuperGT(GT300) | 5 |
=56 | Ian James | WEC(LMGT3) | 5 |
=56 | Alex Lynn | WEC | 5 |
=56 | Zane Maloney | F2 | 5 |
=56 | Christian Mansell | F2 | 5 |

Silver
Pos | Driver | Championship | Pts |
1 | Jack Brown | British GT4 | 20 |
=2 | Sandy Mitchell | British GT | 15 |
=2 | Charlie Robertson | British GT4 | 15 |
4 | Seb Morris | British GT4 | 12 |
5 | Phil Keen | British GT4 | 10 |
=6 | Richard Neary | British GT | 8 |
=6 | Sam Neary | British GT | 8 |
=6 | Josh Miller | British GT4 | 8 |
=9 | Will Burns | British GT4 | 6 |
=9 | Jamie Orton | British GT4 | 6 |
=9 | Matt Topham | British GT | 6 |
=12 | Andrew Howard | British GT | 4 |
=12 | Chris Salkeld | British GT4 | 4 |
=14 | Stuart Hall | British GT4 | 3 |
=14 | Martin Plowman | British GT | 3 |
16 | Callum MacLeod | British GT | 2 |


Find out all the upcoming events from Silverstone

To engage, entertain, empower and enable people by unlocking amazing stories of human endeavour.

Founded in 2000, the charity exists to support Members and people involved in the motor sport industry in times of need.