Gold & Silver Stars
- Gold
- Silver
Gold
Pos | Driver | Championship | Pts |
1 | Lando Norris | F1 | 259 |
2 | Oscar Piastri | F1 | 236 |
3 | George Russell | F1 | 177 |
4 | Jordan Pepper | GTWCE / DTM | 157 |
5 | Oliver Rowland | Formula E | 148 |
6 | Matt Bell | AsianLMS / 24ES(GT3ProAm) / IMSA.SC(GTD) / GTWCUS(ProAm) | 134 |
7 | Luke Browning | F2 | 130 |
8 | Nick Cassidy | Formula E | 127 |
9 | Nick Yelloly | IMSA.SC / ELMS(LMP2) / LM24(LMP2) | 119 |
10 | Tom Lebbon | EGT4 / IGTO | 115 |
11 | Alexander Sims | IMSA.SC(GTDPro) / GTWCAsia | 108 |
12 | Jack Aitken | IMSA.SC / DTM | 97 |
13 | Nick Tandy | IMSA.SC / LM24 | 91 |
14 | Olli Caldwell | AsianLMS / ELMS(LMP2ProAm) | 89 |
=15 | Dan Harper | 24ES / IMSA.SC(GTDPro) / GTWCE(Bronze) | 85 |
=15 | James Kell | GTWCE / IGTO / GTWCE(Gold) | 85 |
17 | Ben Tuck | 24ES / AsianLMS(GT) / ELMS(LMGT3) / GTWCE(Gold) / WEC(LMGT3) | 84 |
18 | Sir Lewis Hamilton | F1 | 79 |
19 | Tom Randle | V8Supercars | 78 |
20 | Dean Macdonald | IGTO/GTWCE(Gold) | 76 |
21 | Ben Green | GTWCE / GTWCAsia(ProAm) / DTM | 74 |
22 | Jack Hawksworth | IMSA.SC(GTD) | 69 |
23 | Tom Blomqvist | IMSA.SC / ELMS(LMP2) | 67 |
24 | Harry King | AsianLMS / 24ES / GTWCE(Gold) | 66 |
=25 | Charlie Eastwood | WEC(LMGT3) / ELMS(LMP2) / LM24(LMP2) | 61 |
=25 | Seb Priaulx | IMSA.SC(GTDPro) | 61 |
27 | Arvid Lindblad | F2 | 58 |
28 | Mitch Evans | Formula E | 56 |
29 | Jake Dennis | Formula E | 55 |
30 | Nick Adcock | AsianLMS(LMP3) / ELMS(LMP3) | 54 |
=31 | Jonny Edgar | WEC(LMGT3) / IMSA.SC(GTD) / LM24(LMGT3) | 52 |
=31 | Phil Hanson | WEC | 52 |
=33 | Brendon Hartley | WEC / IMSA.SC | 51 |
=33 | Darren Leung | 24ES / GTWCE(Bronze) | 51 |
=35 | Will Stevens | IMSA.SC / WEC | 49 |
=35 | Dan Ticktum | Formula E | 49 |
37 | Charlie Fagg | SuperGT(GT300) | 47 |
=38 | Tom Gamble | IMSA.SC(GTD) | 45 |
=38 | Alex Lynn | WEC | 45 |
40 | Casper Stevenson | IMSA.SC(GTD) / LM24(LMGT3) | 43 |
=41 | Jamie Chadwick | ELMS(LMP2) | 42 |
=41 | Paul di Resta | IMSA.SC(LMP2) | 42 |
=43 | Ollie Bearman | F2 | 37 |
=43 | Josh Rattican | EGT4 | 37 |
45 | Toby Sowery | 24ES(GT3Am) / IMSA.SC(LMP2) | 36 |
46 | Lorcan Hanafin | GTWCE(Silver) / ELMS(LMGT3) / N24Q1(BMW240i) | 33 |
47 | Ian James | WEC(LMGT3) / GTWCE(ProAm) | 31 |
=48 | Ben Hanley | IMSA.SC(LMP2) / ELMS(LMP2) | 30 |
=48 | Will Moore | EGT4 / GTWCE(Silver) | 30 |
50 | Alexander Albon | F1 | 29 |
51 | Jake Hughes | Formula E | 28 |
52 | Jenson Button | WEC | 26 |
53 | Ollie Millroy | IMSA.SC(GTD) | 25 |
54 | James Winslow | AsianLMS(LMP3) / 24ES(GT3Am) | 24 |
55 | Ben Barnicoat | AsianLMS(GT) / WEC(LMGT3) | 23 |
56 | Joseph Loake | GTWCE | 21 |
57 | Adam Smalley | GTWCE(Gold) | 20 |
58 | Darren Turner | GTWCUS(ProAm) | 17 |
=59 | Ben Barker | IMSA.SC(GTDPro) / WEC(LMGT3) | 16 |
=59 | Duncan Cameron | ELMS(LMGT3) | 16 |
=59 | James Cottingham | WEC(LMGT3) | 16 |
=59 | Robin Liddell | IMSA.SCC | 16 |
=59 | Tony Wells | ELMS | 16 |
64 | Ross Gunn | GTWCE(ProAm) / IMSA.SC | 15 |
=65 | Mike Conway | WEC | 14 |
=65 | James Kellett | GTWCE(Silver) | 14 |
67 | Mike Simpson | EGT4 | 12 |
=68 | Lance Stroll | F1 | 10 |
=68 | Adam Christodoulou | NLS / N24Q1 | 10 |
=68 | Sam de Haan | GTWCE(Bronze) | 10 |
=68 | Bradley Ellis | LMC(GT3) | 10 |
=68 | Andrew Howard | GTWCE(ProAm) | 15 |
=73 | Sam Bird | Formula E | 9 |
=73 | Matt Nicoll-Jones | EGT4 | 9 |
=73 | Zak O’Sullivan | SuperGT(GT300) | 9 |
=76 | Alex Buncombe | GTWCE(Gold) | 7 |
=76 | Ollie Jarvis | ELMS(LMP2ProAm) | 7 |
=76 | Arjun Maini | DTM | 7 |
=76 | David Pittard | NLS | 7 |
=80 | Callum Ilott | IndyCar | 5 |
=80 | Zane Maloney | F2 | 5 |
=80 | Christian Mansell | F2 | 5 |

Silver
Pos | Driver | Championship | Pts |
1 | Jack Brown | British GT4 | 109 |
2 | Ash Sutton | BTCC | 91 |
3 | Tom Ingram | BTCC | 89.5 |
4 | Charlie Robertson | British GT4 | 85 |
5 | Jonny Adam | British GT | 70 |
6 | Daniel Rowbottom | BTCC | 67 |
7 | Will Martin | PCCGB | 64 |
8 | Dan Cammish | BTCC | 60 |
9 | Chris Salkeld | British GT4 | 56 |
=10 | Rob Collard | British GT | 54 |
=10 | Jack Mitchell | British GT4 | 54 |
12 | Sandy Mitchell | British GT | 50 |
13 | Adam Morgan | BTCC | 48.5 |
14 | Tom Chilton | BTCC | 46 |
15 | Jake Hill | BTCC | 41.5 |
16 | Josh Miller | British GT4 | 41 |
17 | Alex Martin | British GT | 37 |
18 | Seb Morris | British GT4 | 33 |
19 | Phil Keen | British GT4 | 32 |
=20 | Marcus Clutton | British GT | 28 |
=20 | Josh Cook | BTCC | 28 |
=20 | Ollie Jackson | PCCGB | 28 |
23 | Charles Rainford | BTCC | 26 |
24 | Chris Smiley | BTCC | 26 |
25 | Senna Proctor | BTCC | 25.5 |
26 | Angus Whiteside | PCCGB | 25 |
27 | Martin Plowman | British GT | 23 |
=28 | Dan Harper | British GT | 20 |
=28 | Darren Leung | British GT | 20 |
=30 | Richard Neary | British GT | 19 |
=30 | Sam Neary | British GT | 19 |
=30 | Gordon Shedden | BTCC | 19 |
33 | Daniel Lloyd | BTCC | 16 |
34 | Duncan Cameron | British GT | 15 |
35 | Will Burns | British GT4 | 14 |
36 | Aiden Moffat | BTCC | 13 |
37 | Andrew Howard | British GT | 12 |
38 | Matt Topham | British GT | 9 |
39 | Jamie Orton | British GT4 | 6 |
40 | Stuart Hall | British GT4 | 5 |
41 | Callum MacLeod | British GT | 4 |


Find out all the upcoming events from Silverstone

To engage, entertain, empower and enable people by unlocking amazing stories of human endeavour.

Founded in 2000, the charity exists to support Members and people involved in the motor sport industry in times of need.