Gold & Silver Stars
- Gold
- Silver
Gold
Pos | Driver | Championship | Pts |
1 | Lando Norris | F1 | 222 |
2 | Oscar Piastri | F1 | 199 |
3 | George Russell | F1 | 158 |
4 | Ollie Rowland | Formula E | 148 |
5 | Jordan Pepper | GTWCE / DTM | 120 |
6 | Matt Bell | AsianLMS / 24ES(GT3ProAm) / IMSA.SC(GTD) / GTWCUS(ProAm) | 117 |
7 | Luke Browning | F2 | 109 |
8 | Nick Yelloly | IMSA.SC / ELMS(LMP2) / LM24(LMP2) | 107 |
=9 | Tom Lebbon | EGT4 / IGTO | 99 |
=9 | Alexander Sims | IMSA.SC(GTDPro) / GTWCAsia | 99 |
11 | Nick Tandy | IMSA.SC / LM24 | 91 |
12 | Olli Caldwell | AsianLMS / ELMS(LMP2ProAm) | 89 |
13 | Jack Aitken | IMSA.SC / DTM | 88 |
14 | Ben Tuck | 24ES / AsianLMS(GT) / ELMS(LMGT3) / GTWCE(Gold) / WEC(LMGT3) | 84 |
15 | Sir Lewis Hamilton | F1 | 79 |
16 | Tom Randle | V8Supercars | 78 |
=17 | Nick Cassidy | Formula E | 75 |
=17 | Dan Harper | 24ES / IMSA.SC(GTDPro) / GTWCE(Bronze) | 75 |
19 | Ben Green | GTWCE / GTWCAsia(ProAm) / DTM | 74 |
20 | Jack Hawksworth | IMSA.SC(GTD) | 69 |
21 | Tom Blomqvist | IMSA.SC / ELMS(LMP2) | 67 |
22 | Harry King | AsianLMS / 24ES / GTWCE(Gold) | 66 |
23 | James Kell | GTWCE / IGTO / GTWCE(Gold) | 64 |
24 | Charlie Eastwood | WEC(LMGT3) / ELMS(LMP2) / LM24(LMP2) | 61 |
25 | Dean Macdonald | IGTO / GTWCE(Gold) | 55 |
26 | Nick Adcock | AsianLMS(LMP3) / ELMS(LMP3) | 54 |
27 | Arvid Lindblad | F2 | 53 |
=28 | Jonny Edgar | WEC(LMGT3) / IMSA.SC(GTD) / LM24(LMGT3) | 52 |
=28 | Phil Hanson | WEC | 52 |
30 | Brendon Hartley | WEC / IMSA.SC | 51 |
=31 | Mitch Evans | Formula E | 49 |
=31 | Will Stevens | IMSA.SC / WEC | 49 |
=31 | Dan Ticktum | Formula E | 49 |
34 | Jake Dennis | Formula E | 46 |
=35 | Tom Gamble | IMSA.SC(GTD) | 45 |
=35 | Alex Lynn | WEC | 45 |
=35 | Seb Priaulx | IMSA.SC(GTDPro) | 45 |
38 | Casper Stevenson | IMSA.SC(GTD) / LM24(LMGT3) | 43 |
=39 | Jaime Chadwick | ELMS(LMP2) | 42 |
=39 | Paul di Resta | IMSA.SC(LMP2) | 42 |
41 | Darren Leung | 24ES / GTWCE(Bronze) | 41 |
42 | Ollie Bearman | F2 | 37 |
43 | Toby Sowery | 24ES(GT3Am) / IMSA.SC(LMP2) | 36 |
44 | Lorcan Hanafin | GTWCE(Silver) / ELMS(LMGT3) / N24Q1(BMW240i) | 33 |
45 | Ian James | WEC(LMGT3) / GTWCE(ProAm) | 31 |
=46 | Will Moore | EGT4 / GTWCE(Silver) | 30 |
=46 | Josh Rattican | EGT4 | 30 |
48 | Jake Hughes | Formula E | 28 |
=49 | Jenson Button | WEC | 26 |
=49 | Charlie Fagg | SuperGT(GT300) | 26 |
51 | Ollie Millroy | IMSA.SC(GTD) | 25 |
=52 | Alexander Albon | F1 | 24 |
=52 | James Winslow | AsianLMS(LMP3) / 24ES(GT3Am) | 24 |
54 | Ben Barnicoat | AsianLMS(GT) / WEC(LMGT3) | 23 |
=55 | Ben Hanley | IMSA.SC(LMP2) / ELMS(LMP2) | 12 |
=55 | Joseph Loake | GTWCE | 21 |
57 | Adam Smalley | GTWCE(Gold) | 20 |
=58 | Ben Barker | IMSA.SC(GTDPro) / WEC(LMGT3) | 16 |
=58 | Duncan Cameron | ELMS(LMGT3) | 16 |
=58 | James Cottingham | WEC(LMGT3) | 16 |
=58 | Robin Liddell | IMSA.SCC | 16 |
=58 | Tony Wells | ELMS | 16 |
=63 | Mike Conway | WEC | 14 |
=63 | James Kellett | GTWCE(Silver) | 14 |
65 | Mike Simpson | EGT4 | 12 |
=66 | Lance Stroll | Formula 1 | 10 |
=66 | Adam Christodoulou | NLS / N24Q1 | 10 |
=66 | Sam de Haan | GTWCE(Bronze) | 10 |
=66 | Bradley Ellis | LMC(GT3) | 10 |
=66 | Ross Gunn | GTWCE(ProAm) | 10 |
=66 | Andrew Howard | GTWCE(ProAm) | 10 |
=72 | Sam Bird | Formula E | 9 |
=72 | Matt Nicoll-Jones | EGT4 | 9 |
=72 | Zak O’Sullivan | SuperGT(GT300) | 9 |
=75 | Alex Buncombe | GTWCE(Gold) | 7 |
=75 | Ollie Jarvis | ELMS(LMP2ProAm) | 7 |
=75 | Arjun Maini | DTM | 7 |
=75 | David Pittard | NLS | 7 |
=79 | Zane Maloney | F2 | 5 |
=79 | Christian Mansell | F2 | 5 |

Silver
Pos | Driver | Championship | Pts |
1 | Jack Brown | British GT4 | 109 |
2 | Charlie Robertson | British GT4 | 85 |
3 | Ash Sutton | BTCC | 77 |
4 | Tom Ingram | BTCC | 72 |
5 | Jonny Adam | British GT | 70 |
6 | Chris Salkeld | British GT4 | 56 |
=7 | Rob Collard | British GT | 54 |
=7 | Jack Mitchell | British GT4 | 54 |
=9 | Dan Cammish | BTCC | 52 |
=9 | Daniel Rowbottom | BTCC | 52 |
11 | Sandy Mitchell | British GT | 50 |
12 | Will Martin | PCCGB | 44 |
13 | Jake Hill | BTCC | 41.5 |
14 | Josh Miller | British GT4 | 41 |
15 | Adam Morgan | BTCC | 39.5 |
16 | Alex Martin | British GT | 37 |
17 | Tom Chilton | BTCC | 34.5 |
18 | Seb Morris | British GT4 | 33 |
19 | Phil Keen | British GT4 | 32 |
=20 | Marcus Clutton | British GT | 28 |
=20 | Josh Cook | BTCC | 28 |
22 | Chris Smiley | BTCC | 26 |
23 | Ollie Jackson | PCCGB | 24 |
24 | Martin Plowman | British GT | 23 |
25 | Charles Rainford | BTCC | 21.5 |
=26 | Dan Harper | British GT | 20 |
=26 | Darren Leung | British GT | 20 |
=28 | Richard Neary | British GT | 19 |
=28 | Sam Neary | British GT | 19 |
=30 | Duncan Cameron | British GT | 15 |
=30 | Daniel Lloyd | BTCC | 15 |
=30 | Angus Whiteside | PCCGB | 15 |
33 | Will Burns | British GT4 | 14 |
34 | Senna Proctor | BTCC | 13.5 |
=35 | Andrew Howard | British GT | 12 |
=35 | Gordon Shedden | BTCC | 12 |
=37 | Aiden Moffatt | BTCC | 9 |
=37 | Matt Topham | British GT | 9 |
39 | Jamie Orton | British GT4 | 6 |
40 | Stuart Hall | British GT4 | 5 |
41 | Callum MacLeod | British GT | 4 |


Find out all the upcoming events from Silverstone

To engage, entertain, empower and enable people by unlocking amazing stories of human endeavour.

Founded in 2000, the charity exists to support Members and people involved in the motor sport industry in times of need.