Gold & Silver Stars
- Gold
- Silver
Gold
| Pos | Driver | Championship | Pts |
| 1 | Lando Norris | F1 | 318 |
| 2 | Oscar Piastri | F1 | 287 |
| 3 | George Russell | F1 | 235 |
| 4 | Jordan Pepper | GTWCE / DTM / IGTC | 231 |
| 5 | Jack Aitken | IMSA.SC / DTM | 177 |
| 6 | Alexander Sims | IMSA.SC(GTDPro) / GTWCAsia / IGTC | 176 |
| 7 | Nick Yelloly | IMSA.SC / ELMS(LMP2) / LM24(LMP2) | 171 |
| 8 | Luke Browning | F2 | 167 |
| 9 | Matt Bell | AsianLMS / 24ES(GT3ProAm) / IMSA.SC(GTD) / GTWCUS(ProAm) | 160 |
| 10 | Tom Lebbon | EGT4 / IGTO / GTWCE(Gold) | 152 |
| 11 | Oliver Rowland | Formula E | 148 |
| 12 | Ben Tuck | 24ES / AsianLMS(GT) / ELMS(LMGT3) / GTWCE(Gold) / WEC(LMGT3) / IMSA.SC | 147 |
| 13 | Olli Caldwell | AsianLMS / ELMS(LMP2ProAm) | 146 |
| 14 | Dean Macdonald | IGTO / GTWCE(Gold) | 141 |
| 15 | Charlie Eastwood | WEC(LMGT3) / ELMS(LMGT3) | 133 |
| 16 | James Kell | GTWCE / IGTO / GTWCE(Gold) | 132 |
| 17 | Nick Cassidy | Formula E | 127 |
| 18 | Ben Green | GTWCE / GTWCAsia(ProAm) / DTM | 126 |
| 19 | Dan Harper | 24ES / IMSA.SC(GTDPro) / GTWCE(Bronze)/ IGTC | 123 |
| 20 | Harry King | AsianLMS / 24ES / GTWCE(Gold) / SuperGT(GT300) | 104 |
| 21 | Seb Priaulx | IMSA.SC(GTDPro) | 100 |
| 22 | Sir Lewis Hamilton | F1 | 93 |
| 23 | Nick Tandy | IMSA.SC / LM24 | 91 |
| 24 | Josh Rattican | EGT4 / IGTO | 83 |
| 25 | Jack Hawksworth | IMSA.SC(GTD) | 81 |
| =26 | Tom Blomqvist | IMSA.SC / ELMS(LMP2) | 79 |
| =26 | Arvid Lindblad | F2 | 79 |
| 28 | Tom Randle | V8Supercars | 78 |
| 29 | Nick Adcock | AsianLMS(LMP3) / ELMS(LMP3) | 77 |
| 30 | Paul di Resta | IMSA.SC(LMP2) / WEC | 76 |
| 31 | Jamie Chadwick | ELMS(LMP2) | 75 |
| 32 | Darren Leung | 24ES / GTWCE(Bronze) | 72 |
| 33 | Jonny Edgar | WEC(LMGT3) / IMSA.SC(GTD) | 64 |
| 34 | Charlie Fagg | SuperGT(GT300) | 63 |
| 35 | Tom Gamble | IMSA.SC(GTD) | 62 |
| =36 | Ben Barnicoat | AsianLMS(GT) / WEC(LMGT3) / GTWCE(Bronze) / IGTC(ProAm) / IMSA.SC(GTDPro) | 59 |
| =36 | Will Stevens | IMSA.SC / WEC | 59 |
| 38 | Lorcan Hanafin | GTWCE(Silver) / ELMS(LMGT3) / N24Q1(BMW240i) | 58 |
| 39 | Mitch Evans | Formula E | 56 |
| =40 | Jake Dennis | Formula E | 55 |
| =40 | Casper Stevenson | IMSA.SC(GTD) / LM24(LMGT3) | 55 |
| 42 | Oliver Jarvis | ELMS(LMP2ProAm)/ IMSA.SC | 54 |
| 43 | Phil Hanson | WEC | 52 |
| =44 | Ollie Bearman | F2/ F1 | 51 |
| =44 | Brendon Hartley | WEC / IMSA.SC | 51 |
| 46 | Alex Lynn | WEC | 50 |
| 47 | Dan Ticktum | Formula E | 49 |
| =48 | Ollie Millroy | IMSA.SC(GTD) | 46 |
| =48 | Zak O’Sullivan | SuperGT(GT300) | 46 |
| 50 | Adam Smalley | GTWCE(Gold) | 41 |
| 51 | Will Moore | EGT4 / GTWCE(Silver) | 40 |
| =52 | Ian James | WEC(LMGT3) / GTWCE(ProAm) | 38 |
| =52 | Darren Turner | GTWCUS(ProAm) | 38 |
| =52 | James Winslow | AsianLMS(LMP3) / 24ES(GT3Am) / LMC(LMP3ProAm) | 38 |
| =55 | Alexander Albon | F1 | 36 |
| =55 | Toby Sowery | 24ES(GT3Am) / IMSA.SC(LMP2) | 36 |
| =57 | Duncan Cameron | ELMS(LMGT3) | 35 |
| =57 | Ben Hanley | IMSA.SC(LMP2) / ELMS(LMP2) | 35 |
| =59 | Jenson Button | WEC | 31 |
| =59 | Ross Gunn | GTWCE(ProAm) / IMSA.SC | 31 |
| 61 | Ben Barker | IMSA.SC(GTDPro) / WEC(LMGT3) | 30 |
| =62 | Jake Hughes | Formula E | 28 |
| =62 | James Kellett | GTWCE(Silver) / 24ES(992Am) | 28 |
| =64 | James Cottingham | WEC(LMGT3) | 25 |
| =64 | Robin Liddell | IMSA.SCC | 25 |
| 66 | Arjun Maini | DTM/ GTWCE | 24 |
| =67 | Joseph Loake | GTWCE | 21 |
| =67 | Jann Mardenborough | GTWCE / NLS | 21 |
| 69 | Jake Hill | 24ES | 17 |
| =70 | Wayne Boyd | ELMS (LMGT3) | 16 |
| =70 | Tony Wells | ELMS | 16 |
| 72 | Mike Conway | WEC | 14 |
| 73 | Mike Simpson | EGT4 | 12 |
| =74 | Adam Christodoulou | NLS / N24Q1 | 10 |
| =74 | Sam de Haan | GTWCE(Bronze) | 10 |
| =74 | Bradley Ellis | LMC(GT3) | 10 |
| =74 | Charlie Hollings | IGTO(Am) | 10 |
| =74 | Andrew Howard | GTWCE(ProAm) | 10 |
| =74 | Callum Ilott | IndyCar | 10 |
| =74 | Lance Stroll | F1 | 10 |
| =81 | Sam Bird | Formula E | 9 |
| =81 | Matt Nicoll-Jones | EGT4 | 9 |
| =83 | Alex Buncombe | GTWCE(Gold) | 7 |
| =83 | David Pittard | NLS | 7 |
| =85 | Zane Maloney | F2 | 5 |
| =85 | Christian Mansell | F2 | 5 |
Silver
| Pos | Driver | Championship | Pts |
| 1 | Tom Ingram | BTCC | 151 |
| 2 | Ash Sutton | BTCC | 145.5 |
| =3 | Jack Brown | British GT4 | 129 |
| =3 | Will Martin | PCCGB | 129 |
| 5 | Charlie Robertson | British GT4 | 110 |
| 6 | Dan Cammish | BTCC | 102 |
| =7 | Daniel Rowbottom | BTCC | 90 |
| =7 | Jake Hill | BTCC | 90 |
| 9 | Rob Collard | British GT | 81 |
| 10 | Jonny Adam | British GT | 80 |
| 11 | Tom Chilton | BTCC | 73.5 |
| 12 | Adam Morgan | BTCC | 71 |
| 13 | Sandy Mitchell | British GT | 70 |
| 14 | Chris Salkeld | British GT4 | 68 |
| 15 | Angus Whiteside | PCCGB | 60 |
| 16 | Alex Martin | British GT | 58 |
| =17 | Josh Cook | BTCC | 54 |
| =17 | Jack Mitchell | British GT4 | 54 |
| 19 | Senna Proctor | BTCC | 49.5 |
| 20 | Gordon Shedden | BTCC | 45.5 |
| =21 | Phil Keen | British GT4 | 44 |
| =21 | Charles Rainford | BTCC | 44 |
| =23 | Josh Miller | British GT4 | 41 |
| =23 | Seb Morris | British GT4 | 41 |
| 25 | Marcus Clutton | British GT | 37 |
| 26 | Ollie Jackson | PCCGB | 33 |
| 27 | Daniel Lloyd | BTCC | 32.5 |
| 28 | Darren Leung | British GT | 28 |
| 29 | Chris Smiley | BTCC | 27.5 |
| =30 | Andrew Howard | British GT | 26 |
| =30 | Martin Plowman | British GT | 26 |
| 32 | Aiden Moffat | BTCC | 25 |
| =33 | Richard Neary | British GT | 21 |
| =33 | Sam Neary | British GT | 21 |
| 35 | Dan Harper | British GT | 20 |
| 36 | Duncan Cameron | British GT | 19 |
| 37 | Will Burns | British GT4 | 14 |
| 38 | Matt Topham | British GT | 12 |
| 39 | Nick Yelloly | British GT | 8 |
| 40 | Callum MacLeod | British GT | 7 |
| 41 | Jamie Orton | British GT4 | 6 |
| 42 | Stuart Hall | British GT4 | 5 |
| 43 | Stephen Jelley | PCCGB | 2 |
Find out all the upcoming events from Silverstone
To engage, entertain, empower and enable people by unlocking amazing stories of human endeavour.
Founded in 2000, the charity exists to support Members and people involved in the motor sport industry in times of need.